The HTC Sensation is the hot new phone that the ‘net is all abuzz about this week. Honestly, we’re not too surprised, as it looks like a pretty hot device. With it’s 4.3-inch screen and dual-core goodness, the Sensation looks to be a bit ticket item whenever it actually hits the market. But how does it stack up against the other dual-core phones that will be dropping in the next few months? Our friends over at Engadget have a great spec sheet outlining the highlights of each of the major dual-core phones that will be hitting the market soon, so you can do your homework before making a decision as to which phone you’re going to pick up when they become available. They put the Sensation head-to-head against the Galaxy S II, the Atrix 4G, the Optimus 2X/G2X, the Evo 3D, the Droid Bionic, and the Optimus 3D/Thrill 4G. While the Sensation looks like it’ll be a great phone, there are certainly ways in which it loses to the competition, but which phone “wins” out of this list? It’s not exactly clear, as each phone has its strengths and its weaknesses. It’ll actually be really interesting to see how things pan out in the next 60 to 90 days. Hit the source link for the full breakdown, and make your decisions accordingly. The Sensation is definitely a contender, and we’re excited for a chance to go hands-on.
HTC Sensation 4G | Samsung Galaxy S II | Motorola Atrix 4G | LG Optimus 2X / G2X |
Android version | Gingerbread (2.3) | Gingerbread (2.3) | Froyo (2.2) | Froyo (2.2) |
Skin | Sense 3.0 | TouchWiz 4.0 | Motoblur | LG on 2X / none on G2X |
Display | 4.3-inch Super LCD | 4.3-inch Super AMOLED Plus | 4-inch TFT LCD | 4-inch IPS LCD |
Resolution | 540 x 960 | 480 x 800 | 540 x 960 | 480 x 800 |
Dual-core processor | 1.2GHz Qualcomm MSM8260 | 1.2GHz Samsung Exynos 4210* | 1GHz NVIDIA Tegra 2 | 1GHz NVIDIA Tegra 2 |
RAM | 768MB | 1GB | 1GB | 512MB |
Storage | 1GB internal with 8GB MicroSD card | 16GB or 32GB internal with MicroSD slot | 16GB internal with MicroSD slot | 8GB internal with MicroSD slot |
Front camera | VGA | 2 megapixel | VGA | 1.3 megapixel |
Rear camera | 8 megapixel, dual LED flash | 8 megapixel, LED flash | 5 megapixel, LED flash | 8 megapixel, LED flash |
Video | 1080p at 30fps | 1080p at 30fps | 720p at 30fps (1080p coming later) | 1080p at 24fps |
4G internet | 14.4Mbps HSPA+ | 21.1Mbps HSPA+ | 14.4Mbps HSPA+ | 14.4Mbps HSPA+ |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Battery | 1520mAh | 1650mAh | 1930mAh | 1500mAh |
Thickness | 11.3mm | 8.49mm | 10.95mm | 9.9mm |
Weight | 148g / 5.22 ounces | 116g / 4.09 ounces | 135g / 4.76 ounces | 139g / 4.9 ounces |
* 1GHz NVIDIA Tegra 2 in some regions.
HTC Sensation 4G | HTC EVO 3D | Motorola Droid Bionic | LG Optimus 3D / Thrill 4G |
Android version | Gingerbread (2.3) | Gingerbread (2.3) | Froyo (2.2) | Froyo (2.2) |
Skin | Sense 3.0 | Sense 3.0 | Motoblur | LG skin |
Display | 4.3-inch Super LCD | 4.3-inch Super LCD with glasses-free 3D | 4.3-inch TFT LCD | 4.3-inch TFT LCD with glasses-free 3D |
Resolution | 540 x 960 | 540 x 960 | 540 x 960 | 480 x 800 |
Dual-core processor | 1.2GHz Qualcomm MSM8260 | 1.2GHz Qualcomm MSM8260 | 1GHz NVIDIA Tegra 2 | 1GHz TI OMAP4430 |
RAM | 768MB | 1GB | 512MB | 512MB |
Storage | 1GB internal with 8GB MicroSD card | 4GB internal with MicroSD slot** | 16GB internal with MicroSD slot | 8GB internal with MicroSD slot |
Front camera | VGA | 1.3 megapixel | VGA | 1.3 megapixel |
Rear camera(s) | 8 megapixel, dual LED flash | 2x 5 megapixel, 3D images and video | 8 megapixel, dual LED flash | 2x 5 megapixel, 3D images and video |
Video | 1080p at 30fps | 1080p at 24fps (2D), 720p at 30fps (3D) | 720p at 30fps | 1080p at 24fps (2D), 720p at 30fps (3D) |
4G internet | 14.4 Mbps HSPA+ | WiMAX | LTE (700MHz) | 14.4Mbps HSPA+ |
Accelerometer | Yes | Yes | Yes | Yes |
Gyroscope | Yes | Yes | No | Yes |
Battery | 1520mAh | 1730mAh | 1930mAh | 1500mAh |
Thickness | 11.3mm | 12.1mm | 13.3mm | 11.9mm |
Weight | 148g / 5.22 ounces | 170g / 6 ounces | 158g / 5.57 ounces | 168g / 5.93 ounces |
[via engadget]
Tidak ada komentar:
Posting Komentar